Illicit Awakening
Home Aria Victoria Ranks Community Downloads Forums Webchat Join
 
 




Blue Seal Stone
Drops
Monster NameDrop Rate
Brae Orc Chief [12,500 - 25,000]( 1 / 8 )    12.500000%
Barif [8,000 - 16,000]( 1 / 8 )    12.500000%
Soulless [8,000 - 16,000]( 1 / 8 )    12.500000%
Malodorous Zombie [7,800 - 15,600]( 1 / 8 )    12.500000%
Nightmare Lord [7,800 - 15,600]( 1 / 8 )    12.500000%
Tainted Zombie [7,800 - 15,600]( 1 / 8 )    12.500000%
Crypt Archon [6,300 - 12,600]( 1 / 8 )    12.500000%
Horror of Dark Arts [6,300 - 12,600]( 1 / 8 )    12.500000%
Omen Beast [6,300 - 12,600]( 1 / 8 )    12.500000%
Lesser Giant Elder [5,100 - 10,200]( 1 / 8 )    12.500000%
Fang Spider of Dark Arts [5,000 - 10,000]( 1 / 8 )    12.500000%
Pytan [5,000 - 10,000]( 1 / 8 )    12.500000%
Spider of Dark Arts [5,000 - 10,000]( 1 / 8 )    12.500000%
Beast Lord [4,800 - 9,600]( 1 / 8 )    12.500000%
Skeleton of Dark Arts [4,400 - 8,800]( 1 / 8 )    12.500000%
Berserker of Dark Arts [4,000 - 8,000]( 1 / 8 )    12.500000%
Bloody Guardian [4,000 - 8,000]( 1 / 8 )    12.500000%
Brae Orc Archer [4,000 - 8,000]( 1 / 8 )    12.500000%
Brae Orc Fighter [4,000 - 8,000]( 1 / 8 )    12.500000%
Lesser Giant Mage [4,000 - 8,000]( 1 / 8 )    12.500000%
Knight of Dark Arts [3,800 - 7,600]( 1 / 8 )    12.500000%
Bloody Lord [3,200 - 6,400]( 1 / 8 )    12.500000%
Lesser Giant Scout [3,200 - 6,400]( 1 / 8 )    12.500000%
Lesser Giant Shooter [3,200 - 6,400]( 1 / 8 )    12.500000%
Abyss Hunter of Dark Arts [3,100 - 6,200]( 1 / 8 )    12.500000%
Bloody Blader [2,800 - 5,600]( 1 / 8 )    12.500000%
Bloody Banshee [2,700 - 5,400]( 1 / 8 )    12.500000%
Karik [2,600 - 5,200]( 1 / 8 )    12.500000%
Lesser Giant Soldier [2,600 - 5,200]( 1 / 8 )    12.500000%
Bloody Keeper [2,500 - 5,000]( 1 / 8 )    12.500000%
Bloody Knight [2,500 - 5,000]( 1 / 8 )    12.500000%
Guardian of Dark Arts [2,500 - 5,000]( 1 / 8 )    12.500000%
Humming of Dark Arts [2,500 - 5,000]( 1 / 8 )    12.500000%
Limal of Dark Arts [2,500 - 5,000]( 1 / 8 )    12.500000%
Bloody Sniper [2,400 - 4,800]( 1 / 8 )    12.500000%
Bloody Liviona [2,200 - 4,400]( 1 / 8 )    12.500000%
Bloody Mystic [2,000 - 4,000]( 1 / 8 )    12.500000%
Leogul [2,000 - 4,000]( 1 / 8 )    12.500000%
Lesser Giant [2,000 - 4,000]( 1 / 8 )    12.500000%
Limal Karinness [2,000 - 4,000]( 1 / 8 )    12.500000%
Malruk Lord [2,000 - 4,000]( 1 / 8 )    12.500000%
Pytan Knight [2,000 - 4,000]( 1 / 8 )    12.500000%
Gamlin [1,600 - 3,200]( 1 / 8 )    12.500000%
Malruk Berserker [1,600 - 3,200]( 1 / 8 )    12.500000%
Malruk Knight [1,500 - 3,000]( 1 / 8 )    12.500000%
Cave Howler [1,300 - 2,600]( 1 / 8 )    12.500000%
Kranrot [1,300 - 2,600]( 1 / 8 )    12.500000%
Plando [1,300 - 2,600]( 1 / 8 )    12.500000%
Malruk Soldier [1,200 - 2,400]( 1 / 8 )    12.500000%
Barif's Pet [1,000 - 2,000]( 1 / 8 )    12.500000%
Bloody Lady [1,000 - 2,000]( 1 / 8 )    12.500000%
Cave Beast [1,000 - 2,000]( 1 / 8 )    12.500000%
Death Wave [1,000 - 2,000]( 1 / 8 )    12.500000%
Hamrut [1,000 - 2,000]( 1 / 8 )    12.500000%
Paliote [960 - 1,920]( 1 / 8 )    12.500000%
Yintzu [900 - 1,800]( 1 / 8 )    12.500000%
Halingka [800 - 1,600]( 1 / 8 )    12.500000%
Sharp Talon Tiger [800 - 1,600]( 1 / 8 )    12.500000%
Fallen Orc Captain [640 - 1,280]( 1 / 8 )    12.500000%
Fallen Orc Shaman [580 - 1,160]( 1 / 8 )    12.500000%
Beast Guardian [520 - 1,040]( 1 / 8 )    12.500000%
Beast Seer [520 - 1,040]( 1 / 8 )    12.500000%
Fallen Orc Archer [520 - 1,040]( 1 / 8 )    12.500000%
Fallen Orc [480 - 960]( 1 / 8 )    12.500000%
Weird Drake [400 - 800]( 1 / 8 )    12.500000%
Lakin [320 - 640]( 1 / 8 )    12.500000%
Kronbe Spider [256 - 512]( 1 / 8 )    12.500000%
Tamlin Orc Archer [204 - 408]( 1 / 8 )    12.500000%
Tamlin Orc [160 - 320]( 1 / 8 )    12.500000%
Karul Bugbear [128 - 256]( 1 / 8 )    12.500000%
Spoils
Item NameSpoil Rate
Brae Orc Chief [12,500 - 25,000]100.000000%
Barif [8,000 - 16,000]100.000000%
Soulless [8,000 - 16,000]100.000000%
Malodorous Zombie [7,800 - 15,600]100.000000%
Nightmare Lord [7,800 - 15,600]100.000000%
Tainted Zombie [7,800 - 15,600]100.000000%
Crypt Archon [6,300 - 12,600]100.000000%
Horror of Dark Arts [6,300 - 12,600]100.000000%
Omen Beast [6,300 - 12,600]100.000000%
Lesser Giant Elder [5,100 - 10,200]100.000000%
Fang Spider of Dark Arts [5,000 - 10,000]100.000000%
Pytan [5,000 - 10,000]100.000000%
Spider of Dark Arts [5,000 - 10,000]100.000000%
Beast Lord [4,800 - 9,600]100.000000%
Skeleton of Dark Arts [4,400 - 8,800]100.000000%
Berserker of Dark Arts [4,000 - 8,000]100.000000%
Bloody Guardian [4,000 - 8,000]100.000000%
Brae Orc Archer [4,000 - 8,000]100.000000%
Brae Orc Fighter [4,000 - 8,000]100.000000%
Lesser Giant Mage [4,000 - 8,000]100.000000%
Knight of Dark Arts [3,800 - 7,600]100.000000%
Bloody Lord [3,200 - 6,400]100.000000%
Lesser Giant Scout [3,200 - 6,400]100.000000%
Lesser Giant Shooter [3,200 - 6,400]100.000000%
Abyss Hunter of Dark Arts [3,100 - 6,200]100.000000%
Bloody Blader [2,800 - 5,600]100.000000%
Bloody Banshee [2,700 - 5,400]100.000000%
Karik [2,600 - 5,200]100.000000%
Lesser Giant Soldier [2,600 - 5,200]100.000000%
Bloody Keeper [2,500 - 5,000]100.000000%
Bloody Knight [2,500 - 5,000]100.000000%
Guardian of Dark Arts [2,500 - 5,000]100.000000%
Humming of Dark Arts [2,500 - 5,000]100.000000%
Limal of Dark Arts [2,500 - 5,000]100.000000%
Bloody Sniper [2,400 - 4,800]100.000000%
Bloody Liviona [2,200 - 4,400]100.000000%
Bloody Mystic [2,000 - 4,000]100.000000%
Leogul [2,000 - 4,000]100.000000%
Lesser Giant [2,000 - 4,000]100.000000%
Limal Karinness [2,000 - 4,000]100.000000%
Malruk Lord [2,000 - 4,000]100.000000%
Pytan Knight [2,000 - 4,000]100.000000%
Gamlin [1,600 - 3,200]100.000000%
Malruk Berserker [1,600 - 3,200]100.000000%
Malruk Knight [1,500 - 3,000]100.000000%
Cave Howler [1,300 - 2,600]100.000000%
Kranrot [1,300 - 2,600]100.000000%
Plando [1,300 - 2,600]100.000000%
Malruk Soldier [1,200 - 2,400]100.000000%
Barif's Pet [1,000 - 2,000]100.000000%
Bloody Lady [1,000 - 2,000]100.000000%
Cave Beast [1,000 - 2,000]100.000000%
Death Wave [1,000 - 2,000]100.000000%
Hamrut [1,000 - 2,000]100.000000%
Paliote [960 - 1,920]100.000000%
Yintzu [900 - 1,800]100.000000%
Halingka [800 - 1,600]100.000000%
Sharp Talon Tiger [800 - 1,600]100.000000%
Fallen Orc Captain [640 - 1,280]100.000000%
Fallen Orc Shaman [580 - 1,160]100.000000%
Beast Guardian [520 - 1,040]100.000000%
Beast Seer [520 - 1,040]100.000000%
Fallen Orc Archer [520 - 1,040]100.000000%
Fallen Orc [480 - 960]100.000000%
Weird Drake [400 - 800]100.000000%
Lakin [320 - 640]100.000000%
Kronbe Spider [256 - 512]100.000000%
Tamlin Orc Archer [204 - 408]100.000000%
Tamlin Orc [160 - 320]100.000000%
Karul Bugbear [128 - 256]100.000000%
Last Updated: Saturday, February 4th 2017 15:31:23 CST
Illicit Awakening - Aria Database by Spadie.

iA Home | About Us | Terms of Use | © Illicit Awakening 2023