Illicit Awakening
Home Aria Victoria Ranks Community Downloads Forums Webchat Join
 
 




Greater Healing Potion
Drops
Monster NameDrop Rate
Abyss Hunter of Dark Arts [1 - 3]( 1 / 20 )    5.000000%
Berserker of Dark Arts [1 - 3]( 1 / 20 )    5.000000%
Bloody Banshee [1 - 3]( 1 / 20 )    5.000000%
Bloody Blader [1 - 3]( 1 / 20 )    5.000000%
Bloody Guardian [1 - 3]( 1 / 20 )    5.000000%
Bloody Keeper [1 - 3]( 1 / 20 )    5.000000%
Bloody Knight [1 - 3]( 1 / 20 )    5.000000%
Bloody Lady [1 - 3]( 1 / 20 )    5.000000%
Bloody Liviona [1 - 3]( 1 / 20 )    5.000000%
Bloody Lord [1 - 3]( 1 / 20 )    5.000000%
Bloody Mystic [1 - 3]( 1 / 20 )    5.000000%
Bloody Sniper [1 - 3]( 1 / 20 )    5.000000%
Brae Orc Archer [1 - 3]( 1 / 20 )    5.000000%
Brae Orc Chief [1 - 3]( 1 / 20 )    5.000000%
Brae Orc Fighter [1 - 3]( 1 / 20 )    5.000000%
Cave Beast [1 - 3]( 1 / 20 )    5.000000%
Cave Howler [1 - 3]( 1 / 20 )    5.000000%
Coal Archer [1 - 3]( 1 / 20 )    5.000000%
Coal Banshee [1 - 3]( 1 / 20 )    5.000000%
Coal Beast [1 - 3]( 1 / 20 )    5.000000%
Coal Horror [1 - 3]( 1 / 20 )    5.000000%
Coal Howler [1 - 3]( 1 / 20 )    5.000000%
Coal Karik [1 - 3]( 1 / 20 )    5.000000%
Coal Karinness [1 - 3]( 1 / 20 )    5.000000%
Coal Lady [1 - 3]( 1 / 20 )    5.000000%
Crypt Archon [1 - 3]( 1 / 20 )    5.000000%
Death Wave [1 - 3]( 1 / 20 )    5.000000%
Fang Spider of Dark Arts [1 - 3]( 1 / 20 )    5.000000%
Guardian of Dark Arts [1 - 3]( 1 / 20 )    5.000000%
Horror of Dark Arts [1 - 3]( 1 / 20 )    5.000000%
Humming of Dark Arts [1 - 3]( 1 / 20 )    5.000000%
Karik [1 - 3]( 1 / 20 )    5.000000%
Knight of Dark Arts [1 - 3]( 1 / 20 )    5.000000%
Limal Karinness [1 - 3]( 1 / 20 )    5.000000%
Limal of Dark Arts [1 - 3]( 1 / 20 )    5.000000%
Malodorous Zombie [1 - 3]( 1 / 20 )    5.000000%
Malruk Berserker [1 - 3]( 1 / 20 )    5.000000%
Malruk Knight [1 - 3]( 1 / 20 )    5.000000%
Malruk Lord [1 - 3]( 1 / 20 )    5.000000%
Malruk Soldier [1 - 3]( 1 / 20 )    5.000000%
Miner of the Undead Berserker [1 - 3]( 1 / 20 )    5.000000%
Miner of the Undead Knight [1 - 3]( 1 / 20 )    5.000000%
Miner of the Undead Lord [1 - 3]( 1 / 20 )    5.000000%
Miner of the Undead Soldier [1 - 3]( 1 / 20 )    5.000000%
Nightmare Lord [1 - 3]( 1 / 20 )    5.000000%
Omen Beast [1 - 3]( 1 / 20 )    5.000000%
Plando [1 - 3]( 1 / 20 )    5.000000%
Pytan [1 - 3]( 1 / 20 )    5.000000%
Pytan Knight [1 - 3]( 1 / 20 )    5.000000%
Skeleton of Dark Arts [1 - 3]( 1 / 20 )    5.000000%
Soulless [1 - 3]( 1 / 20 )    5.000000%
Spider of Dark Arts [1 - 3]( 1 / 20 )    5.000000%
Tainted Zombie [1 - 3]( 1 / 20 )    5.000000%
Last Updated: Saturday, February 4th 2017 15:31:23 CST
Illicit Awakening - Aria Database by Spadie.

iA Home | About Us | Terms of Use | © Illicit Awakening 2023