Illicit Awakening
Home Aria Victoria Ranks Community Downloads Forums Webchat Join
 
 




Adena
Drops
Monster NameDrop Rate
Brae Orc Chief [2,070,000 - 4,140,000]100.000000%
Trisalim Tarantula [532,500 - 1,065,000]100.000000%
Dark Lord [120,000 - 240,000]100.000000%
Death Knight [44,530 - 89,060]100.000000%
Torfe [38,840 - 77,680]100.000000%
Perum [37,150 - 74,300]100.000000%
Dicor [36,680 - 73,360]100.000000%
Falibati [36,310 - 72,620]100.000000%
Premo [36,250 - 72,500]100.000000%
Doom Knight [35,000 - 70,000]100.000000%
Validus [34,180 - 68,360]100.000000%
Trives [34,040 - 68,080]100.000000%
Harit Lizardman Matriarch [32,000 - 64,000]100.000000%
Krator [31,210 - 62,420]100.000000%
Harit Lizardman Shaman [30,400 - 60,800]100.000000%
Kadios [29,910 - 59,820]100.000000%
Ricenseo [29,810 - 59,620]100.000000%
Crimson Drake [28,880 - 57,760]100.000000%
Harit Lizardman Warrior [28,800 - 57,600]100.000000%
Mordeo [28,460 - 56,920]100.000000%
Bloody Queen [27,500 - 55,000]100.000000%
Bloody Queen [27,500 - 55,000]100.000000%
Cave Keeper [27,410 - 54,820]100.000000%
Dark Knight [27,380 - 54,760]100.000000%
Harit Lizardman Archer [27,200 - 54,400]100.000000%
Excuro [27,140 - 54,280]100.000000%
Harit Lizardman Grunt [26,400 - 52,800]100.000000%
Porta [25,830 - 51,660]100.000000%
Cave Maiden [25,610 - 51,220]100.000000%
Harit Lizardman [25,600 - 51,200]100.000000%
Mirror [24,000 - 48,000]100.000000%
Drake [23,830 - 47,660]100.000000%
Malruk Succubus Turen [22,950 - 45,900]100.000000%
Dustwind Gargoyle [22,650 - 45,300]100.000000%
Forrest of Mirrors Ghost [22,400 - 44,800]100.000000%
Malruk Succubus [21,880 - 43,760]100.000000%
Hunter Gargoyle [21,790 - 43,580]100.000000%
Forrest of Mirrors Ghost [21,600 - 43,200]100.000000%
Thunder Wyrm [21,260 - 42,520]100.000000%
Royal Cave Servant [20,930 - 41,860]100.000000%
Forrest of Mirrors Ghost [20,800 - 41,600]100.000000%
Snipe [20,790 - 41,580]100.000000%
Carinkain [20,000 - 40,000]100.000000%
Fettered Soul [19,500 - 39,000]100.000000%
Cave Servant Captain [19,290 - 38,580]100.000000%
Taik Orc Captain [19,200 - 38,400]100.000000%
Cave Servant Archer [18,990 - 37,980]100.000000%
Snipe Cohort [18,950 - 37,900]100.000000%
Cave Servant Warrior [18,490 - 36,980]100.000000%
Taik Orc Shaman [18,400 - 36,800]100.000000%
Headless Knight [18,110 - 36,220]100.000000%
Taik Orc Warrior [17,600 - 35,200]100.000000%
Taik Orc Archer [16,800 - 33,600]100.000000%
Taik Orc [16,000 - 32,000]100.000000%
Cave Servant [15,300 - 30,600]100.000000%
Shackle [14,640 - 29,280]100.000000%
Hangman Tree [11,310 - 22,620]100.000000%
Dead Seeker [10,720 - 21,440]100.000000%
Granite Golem [10,180 - 20,360]100.000000%
Road Scavenger [9,960 - 19,920]100.000000%
Guardian Basilisk [9,450 - 18,900]100.000000%
Strain [9,060 - 18,120]100.000000%
Wyrm [8,940 - 17,880]100.000000%
Amber Basilisk [8,520 - 17,040]100.000000%
Ghoul [8,330 - 16,660]100.000000%
Neer Ghoul Berserker [6,410 - 12,820]100.000000%
Neer Crawler [6,130 - 12,260]100.000000%
Sorrow Maiden [5,780 - 11,560]100.000000%
Veelan Bugbear Warrior [5,670 - 11,340]100.000000%
Specter [5,510 - 11,020]100.000000%
Veelan Bugbear [5,280 - 10,560]100.000000%
Mandragora Blossom [5,210 - 10,420]100.000000%
Zombie Warrior [5,110 - 10,220]100.000000%
Ruin Imp Elder [4,810 - 9,620]100.000000%
Mandragora Sapling [4,590 - 9,180]100.000000%
Ruin Bat [4,510 - 9,020]100.000000%
Zombie Soldier [4,330 - 8,660]100.000000%
Mandragora Sprout [4,180 - 8,360]100.000000%
Scavenger Bat [4,160 - 8,320]100.000000%
Ruin Imp [4,010 - 8,020]100.000000%
Baraq Orc Fighter [4,000 - 8,000]100.000000%
Baraq Orc Warrior Leader [4,000 - 8,000]100.000000%
Dark Terror [4,000 - 8,000]100.000000%
Dre Vanul Beholder [4,000 - 8,000]100.000000%
Dre Vanul Slayer [4,000 - 8,000]100.000000%
Dre Vanul Tracker [4,000 - 8,000]100.000000%
Dread Soldier [4,000 - 8,000]100.000000%
Dungeon Skeleton [4,000 - 8,000]100.000000%
Dungeon Skeleton Archer [4,000 - 8,000]100.000000%
Kirunak [4,000 - 8,000]100.000000%
Kirunak's Guards [4,000 - 8,000]100.000000%
Mist Terror [4,000 - 8,000]100.000000%
Shade Horror [4,000 - 8,000]100.000000%
Sukar Wererat [4,000 - 8,000]100.000000%
Sukar Wererat Leader [4,000 - 8,000]100.000000%
Mandragora Sprout [3,920 - 7,840]100.000000%
Skeleton Infantryman [3,800 - 7,600]100.000000%
Shield Skeleton [3,670 - 7,340]100.000000%
Dryad [2,000 - 4,000]100.000000%
Dryad Elder [2,000 - 4,000]100.000000%
Elder Red Keltir [2,000 - 4,000]100.000000%
Gray Wolf [2,000 - 4,000]100.000000%
Green Dryad [2,000 - 4,000]100.000000%
Red Keltir [2,000 - 4,000]100.000000%
Spore Fungus [2,000 - 4,000]100.000000%
Bloody Guardian [370,000 - 740,000]( 1 / 2 )    50.000000%
Bloody Slayer [6,250,000 - 12,500,000]( 1 / 4 )    25.000000%
Bloody Sentinel [5,625,000 - 11,250,000]( 1 / 4 )    25.000000%
Bloody Cardinal [5,000,000 - 10,000,000]( 1 / 4 )    25.000000%
Bloody Succubus [4,000,000 - 8,000,000]( 1 / 4 )    25.000000%
Amon's Captain of the Guards [1,507,500 - 3,015,000]( 1 / 4 )    25.000000%
Platinum Guardian Chief [1,307,500 - 2,615,000]( 1 / 4 )    25.000000%
Brae Orc Fighter [1,288,750 - 2,577,500]( 1 / 4 )    25.000000%
Coal Horror [1,288,750 - 2,577,500]( 1 / 4 )    25.000000%
Bloody Archer [1,250,000 - 2,500,000]( 1 / 4 )    25.000000%
Brae Orc Archer [1,232,500 - 2,465,000]( 1 / 4 )    25.000000%
Grave Robber Kim [1,232,500 - 2,465,000]( 1 / 4 )    25.000000%
Preacher of Doom [1,032,500 - 2,065,000]( 1 / 4 )    25.000000%
Seal Archangel [1,032,500 - 2,065,000]( 1 / 4 )    25.000000%
Cave Horror [932,500 - 1,865,000]( 1 / 4 )    25.000000%
Cave Berserker [872,500 - 1,745,000]( 1 / 4 )    25.000000%
Coal Banshee [872,500 - 1,745,000]( 1 / 4 )    25.000000%
Guardian Archangel [872,500 - 1,745,000]( 1 / 4 )    25.000000%
Coal Karik [832,500 - 1,665,000]( 1 / 4 )    25.000000%
Platinum Guardian Shaman [832,500 - 1,665,000]( 1 / 4 )    25.000000%
Platinum Guardian Prefect [772,500 - 1,545,000]( 1 / 4 )    25.000000%
Seal Angel [772,500 - 1,545,000]( 1 / 4 )    25.000000%
Cave Rakul [744,500 - 1,489,000]( 1 / 4 )    25.000000%
Cave Lienrik Lad [732,500 - 1,465,000]( 1 / 4 )    25.000000%
Coal Archer [732,500 - 1,465,000]( 1 / 4 )    25.000000%
Spore Zombie [732,500 - 1,465,000]( 1 / 4 )    25.000000%
Bound Shaman [632,500 - 1,265,000]( 1 / 4 )    25.000000%
Cave Archer [632,500 - 1,265,000]( 1 / 4 )    25.000000%
Guardian Angel [632,500 - 1,265,000]( 1 / 4 )    25.000000%
Miner of the Undead Lord [632,500 - 1,265,000]( 1 / 4 )    25.000000%
Noble Ant Leader [632,500 - 1,265,000]( 1 / 4 )    25.000000%
Platinum Guardian Archer [632,500 - 1,265,000]( 1 / 4 )    25.000000%
Platinum Tribe Overlord [632,500 - 1,265,000]( 1 / 4 )    25.000000%
Rotting Golem [632,500 - 1,265,000]( 1 / 4 )    25.000000%
Soulless [632,500 - 1,265,000]( 1 / 4 )    25.000000%
Cave Lienrik [582,500 - 1,165,000]( 1 / 4 )    25.000000%
Coal Karinness [582,500 - 1,165,000]( 1 / 4 )    25.000000%
Magus Valac [582,500 - 1,165,000]( 1 / 4 )    25.000000%
Messenger Angel [582,500 - 1,165,000]( 1 / 4 )    25.000000%
Nightmare Lord [582,500 - 1,165,000]( 1 / 4 )    25.000000%
Platinum Tribe Shaman [582,500 - 1,165,000]( 1 / 4 )    25.000000%
Bloody Lord [532,500 - 1,065,000]( 1 / 4 )    25.000000%
Crypt Archon [532,500 - 1,065,000]( 1 / 4 )    25.000000%
Miner of the Undead Berserker [532,500 - 1,065,000]( 1 / 4 )    25.000000%
Noble Ant [532,500 - 1,065,000]( 1 / 4 )    25.000000%
Trisalim Spider [532,500 - 1,065,000]( 1 / 4 )    25.000000%
Unpleasant Humming [532,500 - 1,065,000]( 1 / 4 )    25.000000%
Cave Solider [507,500 - 1,015,000]( 1 / 4 )    25.000000%
Horror of Dark Arts [507,500 - 1,015,000]( 1 / 4 )    25.000000%
Miner of the Undead Knight [507,500 - 1,015,000]( 1 / 4 )    25.000000%
Rotting tree [507,500 - 1,015,000]( 1 / 4 )    25.000000%
Ant Warrior Captain [445,000 - 890,000]( 1 / 4 )    25.000000%
Archer of Dark Arts [445,000 - 890,000]( 1 / 4 )    25.000000%
Bloody Banshee [445,000 - 890,000]( 1 / 4 )    25.000000%
Cave Tarantula [445,000 - 890,000]( 1 / 4 )    25.000000%
Dire Wyrm [445,000 - 890,000]( 1 / 4 )    25.000000%
Malodorous Zombie [430,000 - 860,000]( 1 / 4 )    25.000000%
Miner of the Undead Soldier [430,000 - 860,000]( 1 / 4 )    25.000000%
Tainted Zombie [400,000 - 800,000]( 1 / 4 )    25.000000%
Ant Guard [370,000 - 740,000]( 1 / 4 )    25.000000%
Ant Patrol [370,000 - 740,000]( 1 / 4 )    25.000000%
Ant Soldier [370,000 - 740,000]( 1 / 4 )    25.000000%
Coal Beast [370,000 - 740,000]( 1 / 4 )    25.000000%
Coal Howler [370,000 - 740,000]( 1 / 4 )    25.000000%
Coal Lady [370,000 - 740,000]( 1 / 4 )    25.000000%
Giant Fungus [370,000 - 740,000]( 1 / 4 )    25.000000%
Giant Monstereye [370,000 - 740,000]( 1 / 4 )    25.000000%
Hallate's Follower Mul [370,000 - 740,000]( 1 / 4 )    25.000000%
Hallate's Guardian [370,000 - 740,000]( 1 / 4 )    25.000000%
Hallate's Inspector [370,000 - 740,000]( 1 / 4 )    25.000000%
Omen Beast [370,000 - 740,000]( 1 / 4 )    25.000000%
Platinum Tribe Archer [370,000 - 740,000]( 1 / 4 )    25.000000%
Platinum Tribe Warrior [370,000 - 740,000]( 1 / 4 )    25.000000%
Unicorn Elder [370,000 - 740,000]( 1 / 4 )    25.000000%
Hallate's Commander [330,000 - 660,000]( 1 / 4 )    25.000000%
Platinum Tribe Soldier [330,000 - 660,000]( 1 / 4 )    25.000000%
Spider of Dark Arts [330,000 - 660,000]( 1 / 4 )    25.000000%
Ant Recruit [306,000 - 612,000]( 1 / 4 )    25.000000%
Skeleton of Dark Arts [306,000 - 612,000]( 1 / 4 )    25.000000%
Valley Treant Elder [306,000 - 612,000]( 1 / 4 )    25.000000%
Ant Overseer [250,000 - 500,000]( 1 / 4 )    25.000000%
Berserker of Dark Arts [250,000 - 500,000]( 1 / 4 )    25.000000%
Bloody Blader [250,000 - 500,000]( 1 / 4 )    25.000000%
Bloody Scout [250,000 - 500,000]( 1 / 4 )    25.000000%
Satyr Elder [250,000 - 500,000]( 1 / 4 )    25.000000%
Ant Captain [210,000 - 420,000]( 1 / 4 )    25.000000%
Archer of Abyss [210,000 - 420,000]( 1 / 4 )    25.000000%
Bloody Knight [210,000 - 420,000]( 1 / 4 )    25.000000%
Emo Lady [210,000 - 420,000]( 1 / 4 )    25.000000%
Hallate's Knight [210,000 - 420,000]( 1 / 4 )    25.000000%
Liele Elder [210,000 - 420,000]( 1 / 4 )    25.000000%
Erin Ediunce [190,000 - 380,000]( 1 / 4 )    25.000000%
Fline Elder [190,000 - 380,000]( 1 / 4 )    25.000000%
Hallate's Maid [190,000 - 380,000]( 1 / 4 )    25.000000%
Bloody Keeper [186,000 - 372,000]( 1 / 4 )    25.000000%
Abyss Hunter of Dark Arts [178,000 - 356,000]( 1 / 4 )    25.000000%
Ant [178,000 - 356,000]( 1 / 4 )    25.000000%
Bloody Liviona [178,000 - 356,000]( 1 / 4 )    25.000000%
Corrupt Sage [178,000 - 356,000]( 1 / 4 )    25.000000%
Emo Archer [178,000 - 356,000]( 1 / 4 )    25.000000%
Emo Maid [178,000 - 356,000]( 1 / 4 )    25.000000%
Forest Runner [178,000 - 356,000]( 1 / 4 )    25.000000%
Hallate's Warrior [178,000 - 356,000]( 1 / 4 )    25.000000%
Bloody Mystic [170,000 - 340,000]( 1 / 4 )    25.000000%
Bloody Sniper [170,000 - 340,000]( 1 / 4 )    25.000000%
Guardian Warrior of Elmoreden [162,000 - 324,000]( 1 / 4 )    25.000000%
Hallate's Royal Guard [162,000 - 324,000]( 1 / 4 )    25.000000%
Hound Dog of Hallate [162,000 - 324,000]( 1 / 4 )    25.000000%
Humming of Dark Arts [162,000 - 324,000]( 1 / 4 )    25.000000%
Karik [162,000 - 324,000]( 1 / 4 )    25.000000%
Slaughter Bathin [162,000 - 324,000]( 1 / 4 )    25.000000%
Bathin's Knight [154,000 - 308,000]( 1 / 4 )    25.000000%
Bathin's Wizard [154,000 - 308,000]( 1 / 4 )    25.000000%
Blader of Despair [154,000 - 308,000]( 1 / 4 )    25.000000%
Crendion [154,000 - 308,000]( 1 / 4 )    25.000000%
Limal Karinness [154,000 - 308,000]( 1 / 4 )    25.000000%
Archer of Despair [150,000 - 300,000]( 1 / 4 )    25.000000%
Barif [150,000 - 300,000]( 1 / 4 )    25.000000%
Ghastly Warrior [150,000 - 300,000]( 1 / 4 )    25.000000%
Guardian of Dark Arts [150,000 - 300,000]( 1 / 4 )    25.000000%
Limal of Dark Arts [150,000 - 300,000]( 1 / 4 )    25.000000%
Malruk Lord [150,000 - 300,000]( 1 / 4 )    25.000000%
Unicorn [150,000 - 300,000]( 1 / 4 )    25.000000%
Valley Treant [146,000 - 292,000]( 1 / 4 )    25.000000%
Ghost of the Tower [130,000 - 260,000]( 1 / 4 )    25.000000%
Lesser Giant Elder [130,000 - 260,000]( 1 / 4 )    25.000000%
Malruk Berserker [130,000 - 260,000]( 1 / 4 )    25.000000%
Satyr [130,000 - 260,000]( 1 / 4 )    25.000000%
Seer of Hallate [130,000 - 260,000]( 1 / 4 )    25.000000%
Liele [120,000 - 240,000]( 1 / 4 )    25.000000%
Malruk Knight [120,000 - 240,000]( 1 / 4 )    25.000000%
Plando [120,000 - 240,000]( 1 / 4 )    25.000000%
Cave Howler [115,000 - 230,000]( 1 / 4 )    25.000000%
Ant Larva [110,000 - 220,000]( 1 / 4 )    25.000000%
Fline [110,000 - 220,000]( 1 / 4 )    25.000000%
Lesser Giant Mage [110,000 - 220,000]( 1 / 4 )    25.000000%
Pytan [110,000 - 220,000]( 1 / 4 )    25.000000%
Lesser Giant Scout [100,000 - 200,000]( 1 / 4 )    25.000000%
Lesser Giant Shooter [100,000 - 200,000]( 1 / 4 )    25.000000%
Malruk Soldier [97,500 - 195,000]( 1 / 4 )    25.000000%
Death Wave [95,000 - 190,000]( 1 / 4 )    25.000000%
Lesser Giant Soldier [94,000 - 188,000]( 1 / 4 )    25.000000%
Cave Beast [92,500 - 185,000]( 1 / 4 )    25.000000%
Bloody Lady [80,000 - 160,000]( 1 / 4 )    25.000000%
Pytan Knight [80,000 - 160,000]( 1 / 4 )    25.000000%
Leogul [64,000 - 128,000]( 1 / 4 )    25.000000%
Gamlin [62,400 - 124,800]( 1 / 4 )    25.000000%
Kranrot [60,800 - 121,600]( 1 / 4 )    25.000000%
Hamrut [59,200 - 118,400]( 1 / 4 )    25.000000%
Paliote [56,000 - 112,000]( 1 / 4 )    25.000000%
Yintzu [54,400 - 108,800]( 1 / 4 )    25.000000%
Halingka [52,800 - 105,600]( 1 / 4 )    25.000000%
Barif's Pet [32,000 - 64,000]( 1 / 4 )    25.000000%
Conjurer Bat [500,000 - 1,000,000]( 1 / 5 )    20.000000%
Conjurer Bat Lord [500,000 - 1,000,000]( 1 / 5 )    20.000000%
Cursed Guardian [500,000 - 1,000,000]( 1 / 5 )    20.000000%
Glow Wisp [500,000 - 1,000,000]( 1 / 5 )    20.000000%
Hames Orc Footman [500,000 - 1,000,000]( 1 / 5 )    20.000000%
Hames Orc Overlord [500,000 - 1,000,000]( 1 / 5 )    20.000000%
Hames Orc Scout [500,000 - 1,000,000]( 1 / 5 )    20.000000%
Hames Orc Shaman [500,000 - 1,000,000]( 1 / 5 )    20.000000%
Hames Orc Sniper [500,000 - 1,000,000]( 1 / 5 )    20.000000%
Judge of Marsh [500,000 - 1,000,000]( 1 / 5 )    20.000000%
Lava Wyrm [500,000 - 1,000,000]( 1 / 5 )    20.000000%
Marsh Predator [500,000 - 1,000,000]( 1 / 5 )    20.000000%
Tulben [500,000 - 1,000,000]( 1 / 5 )    20.000000%
Last Updated: Saturday, December 13th 2014 20:59:54 CST
Illicit Awakening - Victoria Database by Spadie.

iA Home | About Us | Terms of Use | © Illicit Awakening 2023