Illicit Awakening
Home Aria Victoria Ranks Community Downloads Forums Webchat Join
 
 




Gemstone of Insolence
Drops
Monster NameDrop Rate
Amon's Captain of the Guards [12 - 24]( 1 / 2 )    50.000000%
Guardian Archangel [2 - 12]( 1 / 2 )    50.000000%
Platinum Guardian Chief [2 - 12]( 1 / 2 )    50.000000%
Platinum Guardian Prefect [2 - 12]( 1 / 2 )    50.000000%
Platinum Guardian Shaman [2 - 12]( 1 / 2 )    50.000000%
Seal Angel [2 - 12]( 1 / 2 )    50.000000%
Seal Archangel [2 - 12]( 1 / 2 )    50.000000%
Bound Shaman [1 - 6]( 1 / 2 )    50.000000%
Guardian Angel [1 - 6]( 1 / 2 )    50.000000%
Magus Valac [1 - 6]( 1 / 2 )    50.000000%
Messenger Angel [1 - 6]( 1 / 2 )    50.000000%
Platinum Guardian Archer [1 - 6]( 1 / 2 )    50.000000%
Platinum Tribe Overlord [1 - 6]( 1 / 2 )    50.000000%
Platinum Tribe Shaman [1 - 6]( 1 / 2 )    50.000000%
Hallate's Follower Mul [1 - 2]( 1 / 2 )    50.000000%
Hallate's Guardian [1 - 2]( 1 / 2 )    50.000000%
Hallate's Inspector [1 - 2]( 1 / 2 )    50.000000%
Platinum Tribe Archer [1 - 2]( 1 / 2 )    50.000000%
Platinum Tribe Warrior [1 - 2]( 1 / 2 )    50.000000%
Hallate's Commander( 1 / 2 )    50.000000%
Platinum Tribe Soldier( 1 / 2 )    50.000000%
Archer of Abyss( 1 / 4 )    25.000000%
Archer of Despair( 1 / 4 )    25.000000%
Bathin's Knight( 1 / 4 )    25.000000%
Bathin's Wizard( 1 / 4 )    25.000000%
Blader of Despair( 1 / 4 )    25.000000%
Corrupt Sage( 1 / 4 )    25.000000%
Crendion( 1 / 4 )    25.000000%
Emo Archer( 1 / 4 )    25.000000%
Emo Lady( 1 / 4 )    25.000000%
Emo Maid( 1 / 4 )    25.000000%
Erin Ediunce( 1 / 4 )    25.000000%
Ghastly Warrior( 1 / 4 )    25.000000%
Ghost of the Tower( 1 / 4 )    25.000000%
Guardian Warrior of Elmoreden( 1 / 4 )    25.000000%
Hallate's Knight( 1 / 4 )    25.000000%
Hallate's Maid( 1 / 4 )    25.000000%
Hallate's Royal Guard( 1 / 4 )    25.000000%
Hallate's Warrior( 1 / 4 )    25.000000%
Hound Dog of Hallate( 1 / 4 )    25.000000%
Slaughter Bathin( 1 / 4 )    25.000000%
Spoils
Item NameSpoil Rate
Amon's Captain of the Guards [2 - 12]50.000000%
Guardian Archangel [2 - 12]50.000000%
Platinum Guardian Chief [2 - 12]50.000000%
Platinum Guardian Prefect [2 - 12]50.000000%
Platinum Guardian Shaman [2 - 12]50.000000%
Seal Angel [2 - 12]50.000000%
Seal Archangel [2 - 12]50.000000%
Last Updated: Saturday, December 13th 2014 20:59:54 CST
Illicit Awakening - Victoria Database by Spadie.

iA Home | About Us | Terms of Use | © Illicit Awakening 2023